Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 08:19 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 18835
Total Files 65392
Total Pages 12344
Total Visits 4988
Total KBytes 20194
Total Unique Sites 95264
Total Unique URLs 45045
Total Unique Referrers 1837
Total Unique User Agents 79940
. Avg Max
Hits per Hour 27188 3378
Hits per Day 83383 37644
Files per Day 29064 73869
Pages per Day 12080 71436
Sites per Day 97373 53401
Visits per Day 65787 21714
KBytes per Day 39206 37217
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 47423 39.55% 3943 39.96% 4313 44.45% 46132 25.22% 61983 25.27% 52768 33.90%
2 43988 42.73% 50180 45.04% 45474 40.29% 83602 28.89% 69014 31.53% 10866 37.05%
95945 74002 17.72% 31060 45.04% 91209 45.04% 19047 45.04% 32897 45.04% 71148 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46235 36274 3.50% 54531 83878 2.86% 65337 28399 4.52% 95958 367732.63%
1 25772 49358 3.71% 2560 47485 3.36% 88564 39776 4.76% 94908 34695 4.13%
2 1759 47676 4.20% 78683 51938 3.99% 93150 62284 5.41% 20952 4015 6.56%
3 58229 94953 3.75% 35075 49438 3.56% 14000 67971 4.17% 20586 60234 4.74%
4 4244 75116 3.65% 44112 69581 3.43% 3515 40069 4.74% 6353 29286 4.89%
5 197 593 4.50% 89427 8912 4.72% 76771 77990 5.82% 48688 71678 6.41%
6 12685 50446 4.47% 19353 91367 4.30% 2384 12502 5.32% 53651 23335 5.46%
7 16517 11879 6.60% 18288 51591 6.95% 61317 32287 4.99% 19562 81902 6.54%
8 92521 23806 4.19% 57018 36632 3.92% 93386 60532 4.57% 76701 99739 4.64%
9 89817 66128 5.18% 8651 66587 5.47% 44118 57339 4.16% 38265 56802 5.55%
10 7784 57618 4.91% 48168 10168 5.20% 70120 1819 3.70% 33502 86637 3.53%
11 13697 51790 5.31% 38227 75014 5.67% 84076 57788 4.32% 56915 76597 4.85%
12 81594 13932 4.41% 13229 74979 4.39% 74463 89929 4.64% 74718 64280 4.47%
13 56057 83369 4.31% 30867 174 4.04% 40707 69132 3.95% 56976 48491 3.90%
14 26749 5144 5.77% 58658 96868 6.18% 6962 92160 4.20% 83504 20659 4.23%
15 43949 21731 6.48% 95672 28025 7.68% 79519 52586 3.74% 4621 61112 5.81%
16 66518 17849 3.54% 36091 40981 3.43% 7778 10808 3.81% 5261 63834 3.13%
17 94176 36127 3.44% 64008 34883 3.69% 5258 20983 3.43% 83373 32007 2.90%
18 26126 42030 3.31% 28874 33087 3.54% 34189 12378 3.48% 53745 78138 3.14%
19 34108 49417 3.31% 6162 13627 3.43% 2002 10783 3.81% 74738 68520 3.10%
20 28632 10829 2.81% 9500 36409 2.40% 21636 14761 3.61% 243 15812 2.47%
21 50887 64250 4.11% 50694 56145 4.23% 85233 34066 3.68% 88151 11358 3.33%
22 76096 17025 1.77% 44445 10285 1.18% 29402 98190 2.15% 88423 63510 1.12%
23 47606 94585 2.75% 77136 49608 2.39% 5367 51874 3.00% 18127 33998 2.48%

Top 30 of 62739 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7041
2 122 0.93% 3314 3.32% 4239
3 80 0.61% 137 0.14% 15
4 64 0.49% 2873 2.88% 3490
5 58 0.44% 274 0.27% 4942
6 42 0.32% 157 0.16% 8491
7 42 0.32% 109 0.11% 3149
8 42 0.32% 77 0.08% 5460
9 42 0.32% 92 0.09% 7129
10 42 0.32% 63 0.06% 7413
11 36 0.27% 214 0.21% 4751
12 32 0.24% 212 0.21% 5430
13 28 0.21% 165 0.17% 7134
14 28 0.21% 228 0.23% 7652
15 28 0.21% 148 0.15% 9366
16 24 0.18% 127 0.13% 1709
17 22 0.17% 105 0.11% 2356
18 22 0.17% 171 0.17% 3472
19 21 0.16% 8 0.01% 5275
20 21 0.16% 19 0.02% 7455
21 20 0.15% 97 0.10% 8975
22 20 0.15% 111 0.11% 3974
23 18 0.14% 93 0.09% 2046
24 18 0.14% 70 0.07% 9717
25 18 0.14% 63 0.06% 7833
26 18 0.14% 55 0.05% 5146
27 18 0.14% 118 0.12% 9302
28 6 0.05% 15 0.02% 5047
29 6 0.05% 47 0.05% 6542
30 6 0.05% 21 0.02% 5382

Top 10 of 59117 Total URLs By KBytes
# Hits KBytes URL
1 66234 49.64% 70931 74.35% 8976
2 30445 0.93% 57901 3.32% 8313
3 27546 0.88% 85304 0.17% 2503
4 38517 0.67% 19432 0.35% 9768
5 7008 0.11% 23579 0.99% 7398
6 64324 0.82% 1055 0.18% 6716
7 89016 0.64% 56954 0.19% 7037
8 2602 0.49% 58415 0.87% 584
9 12906 0.5% 73778 0.32% 3343
10 29915 0.48% 44603 0.53% 6144

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1230
2 122 0.93% 21 4.09% 2828
3 36 0.27% 7 1.36% 8511
4 32 0.24% 6 1.17% 1940
5 28 0.21% 5 0.97% 5235
6 18 0.14% 5 0.97% 7201
7 28 0.21% 5 0.97% 4129
8 24 0.18% 4 0.78% 8110
9 28 0.21% 3 0.58% 8893
10 22 0.17% 3 0.58% 4191

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6068
2 122 0.93% 33 6.48% 3561
3 32 0.24% 9 1.77% 392
4 36 0.27% 8 1.57% 3865
5 18 0.14% 7 1.38% 3168
6 18 0.14% 6 1.18% 8459
7 28 0.21% 5 0.98% 4381
8 24 0.18% 5 0.98% 7437
9 28 0.21% 5 0.98% 831
10 28 0.21% 4 0.79% 7854

Top 15 of 6065 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
33 51 0.01% 83 0.00% 74 0.00% Generic TLD (info)
20 72 0.01% 64 0.00% 3 0.00% Thailand

14

1
Top 51 of 6280 Total Referrers
# Hits Referrer
1 70 0.16% https://www.google.dm/url?q=https://toolbarqueries.google.cz/url?q=http://a.funow.ru/index.php?march2-50253178
2 2 0.56% http://alt1.toolbarqueries.google.com.pa/url?q=https://images.google.ca/url?sa=i&url=http://a.funow.ru/index.php?march2-85016137
3 45 0.98% http://maps.google.tn/url?sa=t&url=https://four.sandbox.google.com.co/url?q=http://a.funow.ru/index.php?march2-55492841
4 25 0.19% https://clients1.google.ad/url?q=https://maps.google.com.pg/url?q=http://a.funow.ru/index.php?march2-24514788
4 58 0.21% http://alt1.toolbarqueries.google.com.by/url?q=https://maps.google.co.tz/url?q=http://a.funow.ru/index.php?march2-75599900
6 79 0.34% http://alt1.toolbarqueries.google.com.br/url?q=http://maps.google.bi/url?q=http://a.funow.ru/index.php?march2-51518665
7 95 0.60% http://mobile-news.sandbox.google.com/url?sa=t&url=http://map.google.st/url?q=http://a.funow.ru/index.php?march2-56050520
8 50 0.43% https://cse.google.co.ls/url?q=http://www.google.rs/url?q=http://a.funow.ru/index.php?march2-72420065
9 93 0.23% http://local.google.co.za/url?q=http://www2.sandbox.google.nl/url?sa=i&url=http://a.funow.ru/index.php?march2-06854072
10 16 0.24% https://image.google.ad/url?q=https://images.google.co.cr/url?q=j&source=web&rct=j&url=http://a.funow.ru/index.php?march2-75411963
11 40 0.24% http://maps.google.tn/url?sa=t&url=http://map.google.com.bo/url?q=http://a.funow.ru/index.php?march2-87383582
12 43 0.28% http://alt1.toolbarqueries.google.com.jm/url?q=http://images.google.com.vc/url?q=http://a.funow.ru/index.php?march2-78095153
13 22 0.17% http://image.google.tk/url?q=https://cse.google.com.vn/url?q=http://a.funow.ru/index.php?march2-54580684
14 86 0.31% https://clients1.google.co.il/url?sa=t&url=https://www.google.com.pk/url?q=http://a.funow.ru/index.php?march2-08931701
15 4 0.60% https://clients1.google.com.jm/url?q=https://cse.google.me/url?sa=t&url=http://a.funow.ru/index.php?march2-44879137
16 85 0.17% https://images.google.com.mm/url?sa=t&url=http://alt1.toolbarqueries.google.ng/url?q=http://a.funow.ru/index.php?march2-77609004
17 19 0.60% http://cse.google.kz/url?sa=t&url=http://images.google.co.vi/url?q=http://a.funow.ru/index.php?march2-02339773
18 16 0.27% https://image.google.ac/url?sa=t&url=https://maps.google.co.tz/url?q=j&sa=t&url=http://a.funow.ru/index.php?march2-27957859
29 8 0.64% http://images.google.co.uk/url?q=http://www.google.sh/url?q=http://a.funow.ru/index.php?march2-50445011
20 18 0.39% http://inch.sandbox.google.com/url?sa=i&url=http://jmt17.google.bj/url?q=http://a.funow.ru/index.php?march2-33807270
21 71 0.78% https://maps.google.ne/url?sa=i&source=web&rct=j&url=https://www.google.com.af/url?sa=t&url=http://a.funow.ru/index.php?march2-95505072
22 46 0.55% https://toolbarqueries.google.com.do/url?q=http://maps.google.ws/url?q=http://a.funow.ru/index.php?march2-63530236
23 4 0.46% http://alt1.toolbarqueries.google.bt/url?q=https://maps.google.com.bd/url?q=http://a.funow.ru/index.php?march2-39361843
24 7 0.58% http://image.google.st/url?q=http://image.google.com.sg/url?q=http://a.funow.ru/index.php?march2-41915694
25 77 0.10% https://maps.google.ge/url?q=http://image.google.com.np/url?q=http://a.funow.ru/index.php?march2-79823626
26 69 0.93% http://www.google.co.ck/url?q=http://cse.google.com.vc/url?sa=i&url=http://a.funow.ru/index.php?march2-63009219
27 17 0.17% http://maps.google.com.uy/url?q=https://maps.google.rw/url?q=j&source=web&rct=j&url=http://a.funow.ru/index.php?march2-13913224
28 10 0.63% https://www.google.mg/url?q=http://clients1.google.com.tw/url?q=http://a.funow.ru/index.php?march2-61027276
29 30 0.96% http://map.google.com.ly/url?q=https://images.google.ca/url?sa=i&url=http://a.funow.ru/index.php?march2-36278423
30 83 0.39% http://alt1.toolbarqueries.google.com.nf/url?q=http://images.google.lv/url?sa=t&url=http://a.funow.ru/index.php?march2-35816866
31 52 0.71% https://www.google.dm/url?q=http://a.funow.ru/index.php?march2-50253178
32 42 0.73% http://map.google.com.ly/url?q=https://images.google.ca/url?sa=i&url=http://a.funow.ru/index.php?march2-36278423
33 25 0.61% http://maps.google.tn/url?sa=t&url=http://a.funow.ru/index.php?march2-55492841
34 90 0.39% https://clients1.google.ad/url?q=http://a.funow.ru/index.php?march2-24514788
35 18 0.17% http://alt1.toolbarqueries.google.com.by/url?q=http://a.funow.ru/index.php?march2-75599900
36 66 0.90% http://alt1.toolbarqueries.google.com.br/url?q=http://a.funow.ru/index.php?march2-51518665
37 84 0.20% http://mobile-news.sandbox.google.com/url?sa=t&url=http://a.funow.ru/index.php?march2-56050520
38 40 0.88% https://cse.google.co.ls/url?q=http://a.funow.ru/index.php?march2-72420065
39 52 0.51% http://local.google.co.za/url?q=http://a.funow.ru/index.php?march2-06854072
40 41 0.36% https://image.google.ad/url?q=http://a.funow.ru/index.php?march2-75411963
41 46 0.19% http://maps.google.tn/url?sa=t&url=http://a.funow.ru/index.php?march2-87383582
42 23 0.66% http://alt1.toolbarqueries.google.com.jm/url?q=http://a.funow.ru/index.php?march2-78095153
43 19 0.38% http://image.google.tk/url?q=http://a.funow.ru/index.php?march2-54580684
44 22 0.53% https://clients1.google.co.il/url?sa=t&url=http://a.funow.ru/index.php?march2-08931701
45 28 0.14% https://clients1.google.com.jm/url?q=http://a.funow.ru/index.php?march2-44879137
46 81 0.82% https://images.google.com.mm/url?sa=t&url=http://a.funow.ru/index.php?march2-77609004
47 73 0.30% http://cse.google.kz/url?sa=t&url=http://a.funow.ru/index.php?march2-02339773
48 51 0.98% https://image.google.ac/url?sa=t&url=http://a.funow.ru/index.php?march2-27957859
49 80 0.47% http://images.google.co.uk/url?q=http://a.funow.ru/index.php?march2-50445011
50 31 0.98% http://inch.sandbox.google.com/url?sa=i&url=http://a.funow.ru/index.php?march2-33807270
51 49 0.97% http://https://toolbarqueries.google.cz/url?q=http://a.funow.ru/index.php?march2-50253178

3348, 2783, 6041, 6246, 2025, 1234, 9171, 467, 7214, 2144, 8255, 328, 2538, 1202, 9401, 1240, 1738, 4856, 1415, 6772, 8371, 1740, 2419, 1544, 3130, 4869, 8155, 9467, 9658, 3109, 1570, 1805, 8371, 1084, 7762, 3225, 5860, 3674, 7171, 7910, 8904, 1684, 7975, 7750, 1820, 6690, 5208, 6696, 5154, 3364, 5635, 9048, 1553, 9773, 7939, 9023, 460, 3900, 1857, 6067, 2509, 7066, 1249, 1295, 1542, 9318, 1247


Generated by Webalizer Version 2.23